Epée internationale EF
Epée Feminine
Tableau de 64
| 1 | LI Na | CHN | ||||||
| LI Na | ||||||||
| 64 | CASCIOLI Cristiana | ITA | 15/12 | |||||
| IZSO Katalin | ||||||||
| 33 | IZSO Katalin | HUN | 15/7 | |||||
| IZSO Katalin | ||||||||
| 32 | MILLS Noam | ISR | 15/10 | |||||
| IORDACHIOIU Loredana | ||||||||
| 17 | MURONI Marzia | ITA | 15/12 | |||||
| MURONI Marzia | ||||||||
| 48 | GOLDIE Brita | CAN | 15/3 | |||||
| IORDACHIOIU Loredana | ||||||||
| 49 | HABLUTZEL-BURKI Gianna | SUI | 10/9 | |||||
| IORDACHIOIU Loredana | ||||||||
| 16 | IORDACHIOIU Loredana | ROU | 15/11 | |||||
| SOZANSKA Monika | ||||||||
| 9 | ZHONG Weiping | CHN | 15/6 | |||||
| ZHONG Weiping | ||||||||
| 56 | CAMPBELL Lindsay | USA | 10/7 | |||||
| ZHONG Weiping | ||||||||
| 41 | MACESEANU Iuliana | ROU | 14/10 | |||||
| MACESEANU Iuliana | ||||||||
| 24 | JUNG Hyo-Jung | KOR | 15/3 | |||||
| SOZANSKA Monika | ||||||||
| 25 | CARPEGNA Sara | ITA | 15/5 | |||||
| SOZANSKA Monika | ||||||||
| 40 | SOZANSKA Monika | GER | 15/11 | |||||
| SOZANSKA Monika | ||||||||
| 57 | SIVKOVA Anna | RUS | 6/5 | |||||
| SIVKOVA Anna | ||||||||
| 8 | SHUTOVA Lubov | RUS | 15/6 | |||||
| DUPLITZER Imke | ||||||||
| 5 | SZASZ Emese | HUN | 15/13 | |||||
| SZASZ Emese | ||||||||
| 60 | HUI Pik Hung | HKG | 13/7 | |||||
| SZASZ Emese | ||||||||
| 37 | DMOWSKA-ANDRZEJUK Danuta | POL | 13/8 | |||||
| WU Haiyan | ||||||||
| 28 | WU Haiyan | CHN | 15/11 | |||||
| DUPLITZER Imke | ||||||||
| 21 | DANINTHE Sarah | FRA | 12/11 | |||||
| DANINTHE Sarah | ||||||||
| 44 | COLIGNON Jeanne | FRA | 13/12 | |||||
| DUPLITZER Imke | ||||||||
| 53 | ALEXANDRU Simona | ROU | 15/10 | |||||
| DUPLITZER Imke | ||||||||
| 12 | DUPLITZER Imke | GER | 15/9 | |||||
| DUPLITZER Imke | ||||||||
| 13 | STROGANOVA Eugenia | RUS | 15/11 | |||||
| WESTMAN Nina | ||||||||
| 52 | WESTMAN Nina | SWE | par exclusion | |||||
| QUONDAMCARLO Francesca | ||||||||
| 45 | QUONDAMCARLO Francesca | ITA | 15/6 | |||||
| QUONDAMCARLO Francesca | ||||||||
| 20 | NAVARRIA Mara | ITA | 15/8 | |||||
| QUONDAMCARLO Francesca | ||||||||
| 29 | YEUNG Chui Ling | HKG | 15/12 | |||||
| YEUNG Chui Ling | ||||||||
| 36 | KRYVYTSKA Olena | UKR | 8/5 | |||||
| FLESSEL-COLOVIC Laura | ||||||||
| 61 | KOCHNEVA Olga | RUS | 15/7 | |||||
| FLESSEL-COLOVIC Laura | ||||||||
| 4 | FLESSEL-COLOVIC Laura | FRA | 15/8 | |||||
| DUPLITZER Imke | ||||||||
| 3 | KIRALY PICOT Hajnalka | FRA | 15/12 | |||||
| KIRALY PICOT Hajnalka | ||||||||
| 62 | HURLEY Courtney | USA | 15/11 | |||||
| KIRALY PICOT Hajnalka | ||||||||
| 35 | NAGY Timea | HUN | 10/9 | |||||
| DEL CARRETTO Bianca | ||||||||
| 30 | DEL CARRETTO Bianca | ITA | 15/12 | |||||
| LOGOUNOVA Tatiana | ||||||||
| 19 | ERMAKOVA Oxana | RUS | 15/11 | |||||
| BOSCARELLI Francesca | ||||||||
| 46 | BOSCARELLI Francesca | ITA | 15/14 | |||||
| LOGOUNOVA Tatiana | ||||||||
| 51 | TOTH Hajnalka | HUN | 15/14 | |||||
| LOGOUNOVA Tatiana | ||||||||
| 14 | LOGOUNOVA Tatiana | RUS | 11/9 | |||||
| LOGOUNOVA Tatiana | ||||||||
| 11 | NISIMA Maureen | FRA | 15/13 | |||||
| NISIMA Maureen | ||||||||
| 54 | NAKANO Nozomi | JPN | 15/5 | |||||
| NISIMA Maureen | ||||||||
| 43 | GALANTINE Vanessa | FRA | 15/10 | |||||
| GALANTINE Vanessa | ||||||||
| 22 | SAMUELSSON Emma | SWE | 15/11 | |||||
| BRANZA Ana | ||||||||
| 27 | PIEKARSKA Magdalena | POL | 15/13 | |||||
| PIEKARSKA Magdalena | ||||||||
| 38 | BELVISO Audrey | FRA | 15/12 | |||||
| BRANZA Ana | ||||||||
| 59 | STROKA Malgorzata | POL | 15/13 | |||||
| BRANZA Ana | ||||||||
| 6 | BRANZA Ana | ROU | 15/11 | |||||
| LOGOUNOVA Tatiana | ||||||||
| 7 | SCHALM Sherraine | CAN | 13/7 | |||||
| SCHALM Sherraine | ||||||||
| 58 | POCHKALOVA Anfisa | UKR | 15/9 | |||||
| SCHALM Sherraine | ||||||||
| 39 | LAMON Sophie | SUI | 15/14 | |||||
| LAMON Sophie | ||||||||
| 26 | VYBORNOVA Eva | UKR | 13/11 | |||||
| MINCZA-NEBALD Ildiko | ||||||||
| 23 | MOELLHAUSEN Nathalie | ITA | 3/2 | |||||
| MOELLHAUSEN Nathalie | ||||||||
| 42 | PARKINSON Amber | AUS | 15/14 | |||||
| MINCZA-NEBALD Ildiko | ||||||||
| 55 | HURLEY Kelley | USA | 15/6 | |||||
| MINCZA-NEBALD Ildiko | ||||||||
| 10 | MINCZA-NEBALD Ildiko | HUN | 15/4 | |||||
| MARKOVIC Marijana | ||||||||
| 15 | SHEMYAKINA Yana | UKR | 8/7 | |||||
| SHEMYAKINA Yana | ||||||||
| 50 | GRABOWSKA Magdalena | POL | 15/14 | |||||
| MARKOVIC Marijana | ||||||||
| 47 | LARSSON Sofie | SWE | 15/14 | |||||
| MARKOVIC Marijana | ||||||||
| 18 | MARKOVIC Marijana | GER | 14/13 | |||||
| MARKOVIC Marijana | ||||||||
| 31 | CAO Yulian | CHN | 15/10 | |||||
| TOL Sonja | ||||||||
| 34 | TOL Sonja | NED | 15/10 | |||||
| TOL Sonja | ||||||||
| 63 | HARADA Megumi | JPN | 15/9 | |||||
| HARADA Megumi | ||||||||
| 2 | HEIDEMANN Britta | GER | 12/11 |
Document Engarde - 2008-05-31 22:24:07
