Home » Watch » 09 CAN Montreal EPEE / FOIL » 09 CAN MF
09CAN MF
Epée internationale
FLEURET MASCULIN
Tableau de 64
| 1 | OTA Yuki | JPN | ||||||
| OTA Yuki | ||||||||
| 64 | ||||||||
| OTA Yuki | ||||||||
| 33 | WAGMAN Nicholas | CAN | 15/13 | |||||
| JORGENSEN Alexander N. | ||||||||
| 32 | JORGENSEN Alexander N. | DEN | 15/10 | |||||
| OTA Yuki | ||||||||
| 17 | IMBODEN Race | USA | 15/8 | |||||
| IMBODEN Race | ||||||||
| 48 | PRYMACK Anthony | CAN | 15/11 | |||||
| HINTERSEER Moritz | ||||||||
| 49 | BLAZEJEWSKI Tomasz | CAN | 15/12 | |||||
| HINTERSEER Moritz | ||||||||
| 16 | HINTERSEER Moritz | AUT | 15/5 | |||||
| OTA Yuki | ||||||||
| 9 | CHAMLEY-WATSON Miles | USA | 15/12 | |||||
| CHAMLEY-WATSON Miles | ||||||||
| 56 | JUSTINIANO Angel | PUR | 15/5 | |||||
| CHAMLEY-WATSON Miles | ||||||||
| 41 | GOLDSTEIN Jeremy | USA | 15/11 | |||||
| GOLDSTEIN Jeremy | ||||||||
| 24 | SENIC Anatolii | MDA | 15/14 | |||||
| FUKUDA Yusuke | ||||||||
| 25 | KRIVENKO Igor | USA | 15/13 | |||||
| KRIVENKO Igor | ||||||||
| 40 | TUDOR Alecsandru | CAN | 13/12 | |||||
| FUKUDA Yusuke | ||||||||
| 57 | 15/5 | |||||||
| FUKUDA Yusuke | ||||||||
| 8 | FUKUDA Yusuke | JPN | ||||||
| BALDINI Andrea | ||||||||
| 5 | GETZ Kurt | USA | 15/8 | |||||
| GETZ Kurt | ||||||||
| 60 | ||||||||
| GETZ Kurt | ||||||||
| 37 | WEBSTER David | CAN | 15/6 | |||||
| COHEN Daniel | ||||||||
| 28 | COHEN Daniel | CAN | 15/9 | |||||
| GAUDREAU-POLLENDER Julien | ||||||||
| 21 | CURIOSO Wilfred | USA | 15/14 | |||||
| CURIOSO Wilfred | ||||||||
| 44 | THORNHILL Chioke | CAN | 15/7 | |||||
| GAUDREAU-POLLENDER Julien | ||||||||
| 53 | BOTWINICK Nathaniel | USA | 15/11 | |||||
| GAUDREAU-POLLENDER Julien | ||||||||
| 12 | GAUDREAU-POLLENDER Julien | CAN | 15/10 | |||||
| BALDINI Andrea | ||||||||
| 13 | PIRRAZZO Michele | ITA | 15/6 | |||||
| PIRRAZZO Michele | ||||||||
| 52 | CHAN Kyle Kin Hung | CAN | 15/5 | |||||
| PIRRAZZO Michele | ||||||||
| 45 | MACHADO Jeronimo | BRA | 15/9 | |||||
| HINTERSEER Tobias | ||||||||
| 20 | HINTERSEER Tobias | AUT | 15/8 | |||||
| BALDINI Andrea | ||||||||
| 29 | RAHARJO Sinatrio | CAN | 15/4 | |||||
| FARRAG Sherif | ||||||||
| 36 | FARRAG Sherif | USA | 15/10 | |||||
| BALDINI Andrea | ||||||||
| 61 | 15/5 | |||||||
| BALDINI Andrea | ||||||||
| 4 | BALDINI Andrea | ITA | ||||||
| BALDINI Andrea | ||||||||
| 3 | MEINHARDT Gerek | USA | 15/14 | |||||
| MEINHARDT Gerek | ||||||||
| 62 | ||||||||
| MEINHARDT Gerek | ||||||||
| 35 | KANESHIGE Brian | USA | 15/7 | |||||
| KANESHIGE Brian | ||||||||
| 30 | DESSENS Adrien | CAN | 15/6 | |||||
| MEINHARDT Gerek | ||||||||
| 19 | TEISSEIRE Nicolas | CAN | 15/4 | |||||
| KAO Alex | ||||||||
| 46 | KAO Alex | USA | 15/11 | |||||
| BORST Sebastiaan | ||||||||
| 51 | DUMOUCHEL Laurent | CAN | 15/6 | |||||
| BORST Sebastiaan | ||||||||
| 14 | BORST Sebastiaan | NED | 15/7 | |||||
| AWAJI Suguru | ||||||||
| 11 | AWAJI Suguru | JPN | 15/13 | |||||
| AWAJI Suguru | ||||||||
| 54 | ROTH KRONWALL Martin | SWE | 15/11 | |||||
| AWAJI Suguru | ||||||||
| 43 | MORRIS Nathan | CAN | 15/13 | |||||
| SAITO Yu | ||||||||
| 22 | SAITO Yu | JPN | 15/3 | |||||
| AWAJI Suguru | ||||||||
| 27 | STIJLAART Mats | NED | 10/9 | |||||
| ZAMLYNNY Andrzej | ||||||||
| 38 | ZAMLYNNY Andrzej | POL | 15/6 | |||||
| CHIDA Kenta | ||||||||
| 59 | 15/5 | |||||||
| CHIDA Kenta | ||||||||
| 6 | CHIDA Kenta | JPN | ||||||
| OR Tomer | ||||||||
| 7 | OR Tomer | ISR | 15/7 | |||||
| OR Tomer | ||||||||
| 58 | ||||||||
| OR Tomer | ||||||||
| 39 | HERRERA Ramses | MEX | 15/8 | |||||
| SIGOUIN Jean Francois | ||||||||
| 26 | SIGOUIN Jean Francois | CAN | 15/8 | |||||
| OR Tomer | ||||||||
| 23 | FUJINO Daiki | JPN | 15/11 | |||||
| FUJINO Daiki | ||||||||
| 42 | ARIAS Jean Carlos | PUR | 15/5 | |||||
| FUJINO Daiki | ||||||||
| 55 | JALBERT Jean-Francois | CAN | 15/10 | |||||
| LALONDE TURBIDE Etienne | ||||||||
| 10 | LALONDE TURBIDE Etienne | CAN | 15/10 | |||||
| OR Tomer | ||||||||
| 15 | MASSIALAS Alexander | USA | 15/10 | |||||
| MASSIALAS Alexander | ||||||||
| 50 | VAN HAASTER Maximilien | CAN | 15/14 | |||||
| PRANZ Renee | ||||||||
| 47 | GRIGORYEV Eduard | KAZ | 15/11 | |||||
| PRANZ Renee | ||||||||
| 18 | PRANZ Renee | AUT | 15/5 | |||||
| PRANZ Renee | ||||||||
| 31 | BASMADJIAN Haig | CAN | 15/11 | |||||
| DUDIAK Scott | ||||||||
| 34 | DUDIAK Scott | CAN | 15/13 | |||||
| GLONEK Radoslaw | ||||||||
| 63 | 15/4 | |||||||
| GLONEK Radoslaw | ||||||||
| 2 | GLONEK Radoslaw | POL |
Document Engarde - 2009-05-31 15:26:49
