Epée masculin
Tableau de 64
| 1 | BOCZKO Gabor | HUN | ||||||
| BOCZKO Gabor | ||||||||
| 64 | MEDVEDEV Vitaliy | UKR | 15/4 | |||||
| BOCZKO Gabor | ||||||||
| 33 | SOKOLOV Oleg | UKR | 15/7 | |||||
| BOISVERT-SIMARD Hugues | ||||||||
| 32 | BOISVERT-SIMARD Hugues | CAN | 15/11 | |||||
| BOCZKO Gabor | ||||||||
| 17 | FISCHER Marcel | SUI | 15/10 | |||||
| KOTCHETKOV Serguey | ||||||||
| 48 | KOTCHETKOV Serguey | RUS | 14/7 | |||||
| IMRE Geza | ||||||||
| 49 | WIERCIOCH Adam | POL | 15/14 | |||||
| IMRE Geza | ||||||||
| 16 | IMRE Geza | HUN | 15/5 | |||||
| BOCZKO Gabor | ||||||||
| 9 | MIKOLAJCZAK Krzysztof | POL | 15/2 | |||||
| MIKOLAJCZAK Krzysztof | ||||||||
| 56 | KAUTER Fabian | SUI | 15/14 | |||||
| MADRIGAL SARDINAS Guillermo | ||||||||
| 41 | JU Hyun Seung | KOR | 15/9 | |||||
| MADRIGAL SARDINAS Guillermo | ||||||||
| 24 | MADRIGAL SARDINAS Guillermo | CUB | 15/11 | |||||
| KAUTER Michael | ||||||||
| 25 | XIE Yongjun | CHN | 10/9 | |||||
| JUNG Jin Sun | ||||||||
| 40 | JUNG Jin Sun | KOR | 15/13 | |||||
| KAUTER Michael | ||||||||
| 57 | HEINZER Max | SUI | 15/12 | |||||
| KAUTER Michael | ||||||||
| 8 | KAUTER Michael | SUI | 15/14 | |||||
| BOCZKO Gabor | ||||||||
| 5 | VIDEIRA Joaquim | POR | 15/9 | |||||
| VIDEIRA Joaquim | ||||||||
| 60 | THORNTON James | GBR | 15/13 | |||||
| VIDEIRA Joaquim | ||||||||
| 37 | CHUMAK Dmytro | UKR | 15/8 | |||||
| CHUMAK Dmytro | ||||||||
| 28 | KAABERMA Kaido | EST | 15/13 | |||||
| VIDEIRA Joaquim | ||||||||
| 21 | ROTA Alfredo | ITA | 15/11 | |||||
| ROTA Alfredo | ||||||||
| 44 | DONG Guotao | CHN | 15/12 | |||||
| ROTA Alfredo | ||||||||
| 53 | TIKHOMIROV Alexey | RUS | 15/11 | |||||
| MOTYKA Tomasz | ||||||||
| 12 | MOTYKA Tomasz | POL | 15/7 | |||||
| JEANNET Fabrice | ||||||||
| 13 | FIEDLER Joerg | GER | 15/11 | |||||
| FIEDLER Joerg | ||||||||
| 52 | KULCSAR Krisztian | HUN | 7/6 | |||||
| JEANNET Fabrice | ||||||||
| 45 | YIN Lianchi | CHN | 15/14 | |||||
| JEANNET Fabrice | ||||||||
| 20 | JEANNET Fabrice | FRA | 15/8 | |||||
| JEANNET Fabrice | ||||||||
| 29 | DINGL Robert | SWE | 15/12 | |||||
| GRUMIER Gauthier | ||||||||
| 36 | GRUMIER Gauthier | FRA | 15/4 | |||||
| CONFALONIERI Diego | ||||||||
| 61 | NISHIDA Shogo | JPN | 15/10 | |||||
| CONFALONIERI Diego | ||||||||
| 4 | CONFALONIERI Diego | ITA | 15/5 | |||||
| BOCZKO Gabor | ||||||||
| 3 | FERNANDEZ Silvio | VEN | 14/10 | |||||
| FERNANDEZ Silvio | ||||||||
| 62 | ALIMZHANOV Elmir | KAZ | 15/11 | |||||
| MILANOLI Paolo | ||||||||
| 35 | JEANNET Jerome | FRA | 15/11 | |||||
| MILANOLI Paolo | ||||||||
| 30 | MILANOLI Paolo | ITA | 15/14 | |||||
| ABAJO Jose Luis | ||||||||
| 19 | ABAJO Jose Luis | ESP | 15/7 | |||||
| ABAJO Jose Luis | ||||||||
| 46 | CAROZZO Stefano | ITA | 15/5 | |||||
| ABAJO Jose Luis | ||||||||
| 51 | FEKETE Attila | HUN | 15/11 | |||||
| FEKETE Attila | ||||||||
| 14 | WANG Lei | CHN | 6/5 | |||||
| ABAJO Jose Luis | ||||||||
| 11 | TOURCHINE Igor | RUS | 12/11 | |||||
| MARTINELLI Francesco | ||||||||
| 54 | MARTINELLI Francesco | ITA | 15/10 | |||||
| MARTINELLI Francesco | ||||||||
| 43 | AVDEEV Anton | RUS | 15/10 | |||||
| AVDEEV Anton | ||||||||
| 22 | SEGUIN Jean-Pierre | CAN | 10/9 | |||||
| OSHAROV Vitaly | ||||||||
| 27 | OSHAROV Vitaly | UKR | 9/8 | |||||
| OSHAROV Vitaly | ||||||||
| 38 | ANDRZEJUK Robert | POL | 15/12 | |||||
| OSHAROV Vitaly | ||||||||
| 59 | JANVIER Benoit | FRA | 12/8 | |||||
| TIKHOMIROV Igor | ||||||||
| 6 | TIKHOMIROV Igor | CAN | 10/8 | |||||
| ABAJO Jose Luis | ||||||||
| 7 | VERWIJLEN Bas | NED | 15/6 | |||||
| VERWIJLEN Bas | ||||||||
| 58 | FONT Marc | ESP | 15/12 | |||||
| VERWIJLEN Bas | ||||||||
| 39 | CARRILLO AYANA Andres | CUB | 15/5 | |||||
| CARRILLO AYANA Andres | ||||||||
| 26 | NOVOSJOLOV Nikolai | EST | 15/13 | |||||
| LIMARDO Ruben | ||||||||
| 23 | LIMARDO Ruben | VEN | 15/13 | |||||
| LIMARDO Ruben | ||||||||
| 42 | MARMILLOD Valentin | SUI | 15/12 | |||||
| LIMARDO Ruben | ||||||||
| 55 | JAN Francois | FRA | 15/7 | |||||
| JAN Francois | ||||||||
| 10 | TAGLIARIOL Matteo | ITA | 15/12 | |||||
| LIMARDO Ruben | ||||||||
| 15 | KELSEY Weston | USA | 15/12 | |||||
| KIM Won Jin | ||||||||
| 50 | KIM Won Jin | KOR | 10/9 | |||||
| MATTERN Cody | ||||||||
| 47 | MATTERN Cody | USA | 15/12 | |||||
| MATTERN Cody | ||||||||
| 18 | STEFFEN Benjamin | SUI | 15/10 | |||||
| MATTERN Cody | ||||||||
| 31 | ZAWROTNIAK Radoslaw | POL | 10/9 | |||||
| ZAWROTNIAK Radoslaw | ||||||||
| 34 | KHVOROST Maksym | UKR | 15/14 | |||||
| BOISSE Eric | ||||||||
| 63 | NAUMKINE Eugeni | RUS | 15/12 | |||||
| BOISSE Eric | ||||||||
| 2 | BOISSE Eric | FRA | 15/8 |
Document Engarde - 2007-06-03 01:39:01
