Epée masculin
Classement général
| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BOCZKO | Gabor | HUN | |
| 2 | ABAJO | Jose Luis | ESP | |
| 3 | JEANNET | Fabrice | FRA | |
| 3 | LIMARDO | Ruben | VEN | |
| 5 | VIDEIRA | Joaquim | POR | |
| 6 | KAUTER | Michael | SUI | |
| 7 | OSHAROV | Vitaly | UKR | |
| 8 | MATTERN | Cody | USA | |
| 9 | BOISSE | Eric | FRA | |
| 10 | CONFALONIERI | Diego | ITA | |
| 11 | VERWIJLEN | Bas | NED | |
| 12 | IMRE | Geza | HUN | |
| 13 | ROTA | Alfredo | ITA | |
| 14 | MADRIGAL SARDINAS | Guillermo | CUB | |
| 15 | MILANOLI | Paolo | ITA | |
| 16 | MARTINELLI | Francesco | ITA | |
| 17 | FERNANDEZ | Silvio | VEN | |
| 18 | TIKHOMIROV | Igor | CAN | |
| 19 | MIKOLAJCZAK | Krzysztof | POL | |
| 20 | MOTYKA | Tomasz | POL | |
| 21 | FIEDLER | Joerg | GER | |
| 22 | ZAWROTNIAK | Radoslaw | POL | |
| 23 | BOISVERT-SIMARD | Hugues | CAN | |
| 24 | GRUMIER | Gauthier | FRA | |
| 25 | CHUMAK | Dmytro | UKR | |
| 26 | CARRILLO AYANA | Andres | CUB | |
| 27 | JUNG | Jin Sun | KOR | |
| 28 | AVDEEV | Anton | RUS | |
| 29 | KOTCHETKOV | Serguey | RUS | |
| 30 | KIM | Won Jin | KOR | |
| 31 | FEKETE | Attila | HUN | |
| 32 | JAN | Francois | FRA | |
| 33 | TAGLIARIOL | Matteo | ITA | |
| 34 | TOURCHINE | Igor | RUS | |
| 35 | WANG | Lei | CHN | |
| 36 | KELSEY | Weston | USA | |
| 37 | FISCHER | Marcel | SUI | |
| 38 | STEFFEN | Benjamin | SUI | |
| 39 | SEGUIN | Jean-Pierre | CAN | |
| 40 | XIE | Yongjun | CHN | |
| 41 | NOVOSJOLOV | Nikolai | EST | |
| 42 | KAABERMA | Kaido | EST | |
| 43 | DINGL | Robert | SWE | |
| 44 | SOKOLOV | Oleg | UKR | |
| 45 | KHVOROST | Maksym | UKR | |
| 46 | JEANNET | Jerome | FRA | |
| 47 | ANDRZEJUK | Robert | POL | |
| 48 | JU | Hyun Seung | KOR | |
| 49 | MARMILLOD | Valentin | SUI | |
| 50 | DONG | Guotao | CHN | |
| 51 | YIN | Lianchi | CHN | |
| 52 | CAROZZO | Stefano | ITA | |
| 53 | WIERCIOCH | Adam | POL | |
| 54 | KULCSAR | Krisztian | HUN | |
| 55 | TIKHOMIROV | Alexey | RUS | |
| 56 | KAUTER | Fabian | SUI | |
| 57 | HEINZER | Max | SUI | |
| 58 | FONT | Marc | ESP | |
| 59 | JANVIER | Benoit | FRA | |
| 59 | THORNTON | James | GBR | |
| 61 | NISHIDA | Shogo | JPN | |
| 62 | ALIMZHANOV | Elmir | KAZ | |
| 63 | NAUMKINE | Eugeni | RUS | |
| 64 | MEDVEDEV | Vitaliy | UKR | |
| 65 | CHAMBERS | Benedict | IRL | |
| 66 | SOLOMON | Benjamin | USA | |
| 67 | CANAS | Kelvin | VEN | |
| 68 | ZAKHAROV | Vitali | BLR | |
| 69 | NIKISHIN | Bogdan | UKR | |
| 70 | KHODOS | Sergey | KAZ | |
| 71 | POP | Adrian | ROU | |
| 72 | PELLETIER | Vincent | CAN | |
| 73 | SCHMITT | Martin | GER | |
| 74 | JARVE | Sven | EST | |
| 75 | LUCENAY | Jean-Michel | FRA | |
| 76 | REIZLIN | Igor | UKR | |
| 77 | LIMARDO | Francisco | VEN | |
| 78 | BOSSALINI | Alessandro | ITA | |
| 79 | ABEND | Alexander | USA | |
| 80 | LELION | Jean | CAN | |
| 81 | AMBROZ | Jakub | CZE | |
| 82 | KIM | Hee Kang | KOR | |
| 83 | IVANOV | Alexander | ISR | |
| 84 | BORIS BARRIENTO | Camilo | CUB | |
| 85 | ROBEIRI | Ulrich | FRA | |
| 86 | BAJGORIC | Tigram | CAN | |
| 86 | KIM | Seung Gu | KOR | |
| 88 | AMBROZ | Matyas | CZE | |
| 89 | THOMPSON | Soren | USA | |
| 90 | PRACLAWSKI | Adam | POL | |
| 91 | ERSEK | Attila | SVK | |
| 92 | ACKERMANN | Norman | GER | |
| 93 | PENG | Jianjun | CHN | |
| 94 | PENA | Jonathan | PUR | |
| 95 | SEPULVEDA PUERTO | Eduardo | ESP | |
| 96 | GUERRA | Hugo | POR | |
| 97 | LINTEAU | Thomas | CAN | |
| 98 | DI MAGGIO | Nicolas | SUI | |
| 99 | AXENOV | Alexandr | KAZ | |
| 100 | SCHMID | Florian | AUT | |
| 101 | TAYLOR | James | GBR | |
| 102 | FALCINI | Giacomo | ITA | |
| 103 | PICKMAN | Leonid | AUT | |
| 104 | LEBLANC | Marc-Andre | CAN | |
| 105 | ISHAC | Richard | CAN | |
| 105 | NEW | Jarryd | RSA | |
| 107 | UNGAR | Benjamin | USA | |
| 108 | BRINCK-CROTEAU | Maxime | CAN | |
| 108 | WOOD | Michael | RSA | |
| 110 | VAHT | Sergei | EST | |
| 111 | BRATTON | Benjamin | USA | |
| 112 | JEAN | Ducasse | CAN | |
| 113 | BAKOS | Tarsch | CAN | |
| 114 | KOVACS | Ivan | HUN | |
| 115 | CANTO | Ignacio | ESP | |
| 116 | MATHE | Jorg | AUT | |
| 117 | GERIN-LAJOIE | Maxime | CAN | |
| 118 | MEJIAS | Wolfgang | VEN | |
| 119 | COUFAL | Zdenek | CZE | |
| 120 | ANDREI | Radu | ROU | |
| 121 | HAMOUDI | Samir | ALG | |
| 122 | BERNIER | Victor | PUR | |
| 123 | LANE | Tristan | GBR | |
| 124 | SAKA | Shunsuke | JPN | |
| 125 | LUDWIKOWSKI | Sascha | GER | |
| 125 | LIIMETS | Aivar | EST | |
| 127 | BORGES | Hugo | POR | |
| 128 | GANTSEVICH | Igor | CAN | |
| 129 | BORGES | Helder | POR | |
| 130 | GRYAZNOV | Dmitryi | KAZ | |
| 131 | VIVIANI | Jansson | USA | |
| 132 | GARDNER | Karl | CAN | |
| 133 | PERITY | Tony | GBR | |
| 134 | KROUGLIKOV | Ilya | CAN | |
| 135 | PEQUITO | Filipe | POR | |
| 136 | WILLIS | Jonathan | GBR | |
| 137 | ALCARRIA | Pablo | ESP | |
| 138 | AUSTEN | Ross | AUS | |
| 139 | CADMAN | Thomas | GBR | |
| 140 | DROUIN-GARNEAU | Guillaume | CAN | |
| 141 | KIM | Kyoung Suk | KOR | |
| 142 | MONK | Samuel Joseph | GBR | |
| 143 | LI | Guojie | CHN | |
| 144 | BERAN | Jiri | CZE | |
| 145 | CORDEIRO | Joao | POR | |
| 146 | BENNETT | Thomas | GBR | |
| 147 | HOYER | Martin | CZE | |
| 147 | MCDONALD | Andries | RSA | |
| 149 | TORRES | Oscar | PUR | |
| 150 | KOLOBKOV | Pavel | RUS | |
| 151 | LAVOIE | Maxime | CAN | |
| 152 | SANTOS | Jose | POR | |
| 153 | DAIDJ | Abderrahmane | ALG | |
| 154 | PRIINITS | Sten | EST | |
| 155 | BALDOWSKI | Jacek | CAN | |
| 156 | CARRARD | Jean-Baptiste | SUI | |
| 157 | BENNOUR | Farid | ALG | |
| 158 | LAMBERT | Mykael | CAN | |
| 159 | JOVANOVIC | Dragan | SRB | |
| 160 | KHELIFA | Noureddine | ALG | |
| 161 | KARUCHENKO | Dmitriy | UKR |
Document Engarde - 2007-06-03 01:46:41
