Epée internationale
Epée Féminine
Poules, tour no 1
| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Naraye | USA | 4 | 0 | 3 | 4 | 3 | 2 | 0/6 | -8 | 16 | |||
| HOPE Jennifer | NZL | V | V | V | 4 | 2 | 0 | 3/6 | -5 | 21 | |||
| DUNNETTE Catherine | CAN | V1 | 3 | 2 | 1 | V | 2 | 2/6 | -4 | 14 | |||
| BARLOW Rachael | RSA | V4 | 4 | V3 | 2 | V | 0 | 3/6 | -6 | 18 | |||
| ESPINOZA TORO Angela Maria | COL | V | V | V | V | V | 2 | 5/6 | 12 | 27 | |||
| NAEF Simone | SUI | V | V | 2 | 4 | 1 | 0 | 2/6 | -8 | 17 | |||
| SIVKOVA Anna | RUS | V4 | V | V3 | V | V3 | V | 6/6 | 19 | 25 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUBOLEVA Anna | RUS | 4 | 4 | V | V | V | V | 4/6 | 6 | 28 | |||
| CYGAN Hanna | POL | V | V | 3 | V | V2 | V | 5/6 | 8 | 25 | |||
| EMBRICH Irina | EST | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| GENSER Martina | AUT | 4 | V | 3 | V | 3 | 2 | 2/6 | -4 | 22 | |||
| LAVOIE Gabrielle | CAN | 1 | 3 | 1 | 3 | 2 | 0 | 0/6 | -20 | 10 | |||
| YEUNG Chui Ling | HKG | 3 | 0 | 1 | V | V | 3 | 2/6 | -5 | 17 | |||
| COMETTI Sara Cristina | ITA | 4 | 2 | 3 | V | V | V | 3/6 | 4 | 24 |
| Poule no 3 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRYVYTSKA Olena | UKR | V | V | 2 | 4 | V | V2 | 4/6 | 5 | 23 | |||
| KIM Mi Jung | KOR | 4 | V | 3 | V4 | V | 4 | 3/6 | 1 | 25 | |||
| VOIGT Claire | CAN | 3 | 3 | 4 | 2 | 3 | 2 | 0/6 | -13 | 17 | |||
| LAMON Sophie | SUI | V3 | V | V | V | V | V | 6/6 | 15 | 28 | |||
| DMOWSKA Danuta | POL | V | 3 | V | 0 | V | V4 | 4/6 | 4 | 22 | |||
| YUKIMOTO Keiko | JPN | 2 | 3 | V | 3 | 1 | V4 | 2/6 | -8 | 18 | |||
| ALEKSEJEVA Olga | EST | 1 | V | V | 1 | 2 | 3 | 2/6 | -4 | 17 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUUSK Kristina | EST | V | V | 3 | V | V | 2 | 4/6 | 2 | 25 | |||
| ASAKI Yukiko | JPN | 2 | 1 | 3 | 3 | 3 | 3 | 0/6 | -14 | 15 | |||
| SCANLAN Susannah | USA | 3 | V | V | 4 | 4 | 1 | 2/6 | -3 | 22 | |||
| BEER Jessica Eliza | NZL | V | V | 4 | 4 | 4 | 4 | 2/6 | 0 | 26 | |||
| BERGDAHL Johanna | SWE | 4 | V | V | V | V | 2 | 4/6 | 2 | 26 | |||
| GALANTINE Vanessa | FRA | 4 | V | V | V | 3 | 2 | 3/6 | 0 | 24 | |||
| HORMAY Adrienn | HUN | V | V4 | V | V | V | V3 | 6/6 | 13 | 27 |
| Poule no 5 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVARRIA Mara | ITA | V | V | 4 | V | V4 | 0 | 4/6 | 1 | 23 | |||
| SAMUELSSON Emma | SWE | 4 | 2 | V | V | V | V | 4/6 | 8 | 26 | |||
| HABLUTZEL-BURKI Gianna | SUI | 4 | V | V | V | 3 | 3 | 3/6 | 4 | 25 | |||
| SABREKOVA Valentina | RUS | V | 1 | 3 | V | 2 | 2 | 2/6 | -8 | 18 | |||
| PRUD'HOMME SEGUIN Maude | CAN | 1 | 0 | 1 | 2 | 1 | 3 | 0/6 | -22 | 8 | |||
| ORTIZ FUENTE Zuleidis | CUB | 3 | 4 | V | V | V | 3 | 3/6 | 5 | 25 | |||
| KIM Ju Ha | KOR | V | 3 | V | V | V | V | 5/6 | 12 | 28 |
| Poule no 6 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CABRAL Ana | POR | 4 | 4 | 1 | 1 | V | 1/5 | -5 | 15 | |||
| JUNG Hyo-Jung | KOR | V | 3 | 2 | V4 | V | 3/5 | 4 | 19 | |||
| DEL CARRETTO Bianca | ITA | V | V | V | 2 | V | 4/5 | 8 | 22 | |||
| REVESZ Julia | HUN | V | V3 | 1 | 1 | V | 3/5 | 1 | 15 | |||
| LUO Xiaojuan | CHN | V | 3 | V | V2 | 3 | 3/5 | 5 | 18 | |||
| BEADSWORTH Joanna | GBR | 0 | 0 | 1 | 4 | V | 1/5 | -13 | 10 |
| Poule no 7 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POKORNY Barbara | AUT | 3 | 2 | 3 | V | 2 | 1/5 | -6 | 15 | |||
| ZHONG Weiping | CHN | V4 | V | V | V | V | 5/5 | 13 | 24 | |||
| COLIGNON Jeanne | FRA | V | 2 | V | V | V | 4/5 | 6 | 22 | |||
| MARTINEAU Elise | CAN | V | 0 | 3 | 4 | 2 | 1/5 | -8 | 14 | |||
| VICENTE Ana | POR | 2 | 3 | 2 | V | V | 2/5 | -6 | 17 | |||
| HALLS Evelyn | AUS | V | 3 | 4 | V4 | 4 | 2/5 | 1 | 20 |
| Poule no 8 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRABOWSKA Magdalena | POL | V | V | 2 | 2 | V | 3/5 | 4 | 19 | |||
| PARKINSON Amber | AUS | 2 | V | 1 | V | 3 | 2/5 | -3 | 16 | |||
| DOS SANTOS Estelle | BRA | 2 | 3 | 2 | 4 | 1 | 0/5 | -11 | 12 | |||
| VOSU Maarika | EST | V3 | V | V3 | V | V1 | 5/5 | 9 | 17 | |||
| HURLEY Kelley | USA | V | 2 | V | 3 | 1 | 2/5 | -5 | 16 | |||
| LEPROHON Julie | CAN | 3 | V4 | V | 0 | V | 3/5 | 6 | 17 |
| Poule no 9 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYZLINA Olena | UKR | 4 | 0 | 3 | V | 4 | V | 2/6 | -2 | 21 | |||
| GOMEZ CHIVAS Eimey | CUB | V | 1 | V3 | V | 4 | V | 4/6 | 4 | 23 | |||
| SOZANSKA Monika | GER | V | V | 1 | V | 3 | V | 4/6 | 14 | 24 | |||
| DANINTHE Sarah | FRA | V | 2 | V2 | V | V | V | 5/6 | 10 | 24 | |||
| FERGUSON Micheala | CAN | 0 | 2 | 1 | 3 | 1 | V | 1/6 | -16 | 12 | |||
| CHRISTOU Jeanne | GRE | V | V | V | 2 | V | V | 5/6 | 8 | 27 | |||
| SOUDANI Chahira | ALG | 3 | 1 | 1 | 2 | 3 | 2 | 0/6 | -18 | 12 |
| Poule no 10 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARADJI-DUCHENE Marysa | FRA | V | V | V | 3 | V | V | 5/6 | 14 | 28 | |||
| CASCIOLI Cristiana | ITA | 3 | V | V | V | V | V | 5/6 | 13 | 28 | |||
| BENTALEB Hadia | ALG | 0 | 1 | 3 | 1 | 1 | V | 1/6 | -17 | 11 | |||
| CHENG Yuk Han | HKG | 3 | 2 | V | 1 | V | V | 3/6 | -1 | 21 | |||
| IKEHATA Shizuka | JPN | V | 2 | V | V3 | V | V | 5/6 | 12 | 25 | |||
| CAMPBELL Lindsay | USA | 2 | 1 | V4 | 3 | 1 | V4 | 2/6 | -9 | 15 | |||
| BALL Kirsten | CAN | 1 | 4 | 4 | 3 | 2 | 3 | 0/6 | -12 | 17 |
| Poule no 11 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWRENCE Maya | USA | 2 | V | 2 | V | V | 3/5 | 4 | 19 | |||
| DESCOUTS Audrey | FRA | V3 | 2 | 3 | V | 4 | 2/5 | -2 | 17 | |||
| MIRANDA Ana | POR | 3 | V | 2 | V | 3 | 2/5 | 1 | 18 | |||
| WANG Hye Young | KOR | V | V | V3 | V | 2 | 4/5 | 9 | 20 | |||
| LABARBE Helene | CAN | 1 | 2 | 2 | 1 | 2 | 0/5 | -17 | 8 | |||
| TAN Li | CHN | 3 | V | V | V3 | V | 4/5 | 5 | 21 |
| Poule no 12 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEROUDET Tiffany | SUI | V | V | 3 | V | V | V4 | 5/6 | 6 | 27 | |||
| MACKOFF Jannelle | CAN | 1 | 2 | 4 | 1 | 3 | 2 | 0/6 | -13 | 13 | |||
| HARADA Megumi | JPN | 4 | V | V4 | V | V4 | 1 | 4/6 | 2 | 23 | |||
| NISIMA Maureen | FRA | V | V | 3 | V | 4 | 4 | 3/6 | 3 | 26 | |||
| GAMIR Zahra | ALG | 4 | V2 | 3 | 2 | 3 | 1 | 1/6 | -11 | 15 | |||
| QUONDAMCARLO Francesca | ITA | 4 | V | 3 | V | V | V | 4/6 | 5 | 27 | |||
| NELIP Ewa | POL | 3 | V4 | V | V | V | 3 | 4/6 | 8 | 25 |
| Poule no 13 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOON Sun Kyeong | KOR | V | V | V3 | V | V | V | 6/6 | 15 | 28 | |||
| GAUTHIER Isabelle | CAN | 3 | V | V4 | 2 | 1 | 4 | 2/6 | -5 | 19 | |||
| KORB Erica | USA | 2 | 2 | 2 | 1 | 4 | 0 | 0/6 | -17 | 11 | |||
| LUI Sabrina | HKG | 1 | 3 | V3 | 2 | 2 | 3 | 1/6 | -6 | 14 | |||
| ERMAKOVA Oxana | RUS | 3 | V4 | V | V3 | 3 | V2 | 4/6 | 4 | 20 | |||
| FORTUNATOVA Nadiya | UKR | 1 | V | V | V3 | V | V | 5/6 | 5 | 24 | |||
| MILLS Noam | ISR | 3 | V | V | V | 1 | 4 | 3/6 | 4 | 23 |
| Poule no 14 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURT Lacey | USA | V | V | 2 | V | 2 | V | 4/6 | 4 | 24 | |||
| VANSOVICA Julija | LAT | 3 | V | 0 | V | 1 | 4 | 2/6 | -1 | 18 | |||
| YOUCEF KHODJA Nadia | ALG | 0 | 2 | 1 | 2 | 1 | 0 | 0/6 | -22 | 6 | |||
| ROHI Heidi | EST | V | V1 | V3 | V | 4 | V | 5/6 | 9 | 23 | |||
| VYBORNOVA Eva | UKR | 4 | 1 | V | 4 | V | 4 | 2/6 | -3 | 23 | |||
| MACESEANU Iuliana | ROU | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| VOIGT Leigh | CAN | 3 | V | V | 2 | V | 4 | 3/6 | 1 | 24 |
| Poule no 15 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARKOVIC Marijana | GER | V | 0 | V | X | V | 3 | 3/5 | -2 | 18 | |||
| DEMERS Andreanne | CAN | 4 | 1 | 2 | X | 0 | 0 | 0/5 | -18 | 7 | |||
| MINCZA-NEBALD Ildiko | HUN | V4 | V | V | X | V | V | 5/5 | 15 | 24 | |||
| YOO Eun Kyoung | KOR | 4 | V | 2 | X | V | 3 | 2/5 | 2 | 19 | |||
| AULAR Aleska | VEN | E | E | E | E | E | E | exclusion1 | |||||
| DEL-CAMPO Lara | ESP | 3 | V | 3 | 1 | X | 4 | 1/5 | -4 | 16 | |||
| RENTMEISTER Andrea | AUT | V | V | 3 | V4 | X | V | 4/5 | 7 | 22 |
| Poule no 16 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOELLHAUSEN Nathalie | ITA | 0 | 4 | 2 | V | V | V | 3/6 | 1 | 21 | |||
| TOTH Hajnalka | HUN | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
| PANUSCHKA Claudia | AUT | V | 1 | 2 | V | 3 | V | 3/6 | -1 | 21 | |||
| STROKA Malgorzata | POL | V | V | V | V | V | 2 | 5/6 | 14 | 27 | |||
| ZERF Amel | ALG | 0 | 2 | 0 | 0 | 4 | 2 | 0/6 | -22 | 8 | |||
| JORQUERA PALMER Daria | CAN | 3 | 2 | V | 2 | V | 4 | 2/6 | -6 | 21 | |||
| NARITA Hiroko | JPN | 2 | 3 | 3 | V3 | V | V | 3/6 | -2 | 21 |
| Poule no 17 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KO Joanne | CAN | 2 | V | 2 | 4 | 3 | V | 2/6 | -3 | 21 | |||
| BOSCARELLI Francesca | ITA | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| RAMIREZ NAVARRO Maria Eugenia | CHI | 3 | 4 | V | 3 | 4 | 3 | 1/6 | -3 | 22 | |||
| GERVAIS Leslie | CAN | V3 | 3 | 1 | V | V | 4 | 3/6 | -1 | 21 | |||
| CYGAN Olga | POL | V | 3 | V4 | 2 | 2 | 2 | 2/6 | -6 | 18 | |||
| IORDACHIOIU Loredana | ROU | V4 | 1 | V | 3 | V4 | 4 | 3/6 | -3 | 21 | |||
| MAGKANOUDAKI Dimitra | GRE | 4 | 3 | V | V | V3 | V | 4/6 | 2 | 25 |
| Poule no 18 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVACS Amanda | CAN | 1 | V | 0 | 3 | 1 | 1/5 | -14 | 10 | |||
| IZSO Katalin | HUN | V | V | 4 | V | V | 4/5 | 9 | 24 | |||
| MAEDA Yuki | JPN | 4 | 2 | 4 | 4 | V | 1/5 | -4 | 19 | |||
| STROGANOVA Eugenia | RUS | V | V | V | V | V | 5/5 | 12 | 25 | |||
| BRAVO ARANGUIZ Caterin | CHI | V | 4 | V | 3 | 3 | 2/5 | -2 | 20 | |||
| ALVAREZ Endrina | VEN | V | 3 | 3 | 2 | V | 2/5 | -1 | 18 |
| Poule no 19 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERY Erica | CAN | 1 | 1 | 1 | 1 | 4 | V | 1/6 | -16 | 13 | |||
| SHIN A Lam | KOR | V | V | 4 | 4 | 2 | V | 3/6 | 3 | 25 | |||
| NAKANO Nozomi | JPN | V | 4 | V | V | 3 | 4 | 3/6 | 2 | 26 | |||
| DI FRANCO Virginia | ITA | V | V | 4 | V | V | 3 | 4/6 | 8 | 27 | |||
| LARSSON Sofie | SWE | V | V | 4 | 2 | V | V | 4/6 | 4 | 26 | |||
| ROMAGNOLI TAKOUK Diana | SUI | V | V | V | 3 | 3 | 4 | 3/6 | 1 | 25 | |||
| MARTINEZ Yolitzin | MEX | 4 | 2 | V | V4 | 4 | V | 3/6 | -2 | 24 |
| Poule no 20 | V/M | Indice | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWITZER Ainsley | CAN | 2 | V | 3 | 2 | 3 | 1/5 | -5 | 15 | |||
| RODRIGUEZ QUESADA Yamilka | CUB | V | V | 3 | 4 | V | 3/5 | 8 | 22 | |||
| TAKEYAMA Yoshie | JPN | 1 | 1 | V3 | 2 | 4 | 1/5 | -11 | 11 | |||
| HUI Pik Hung | HKG | V | V | 2 | 2 | 2 | 2/5 | -3 | 16 | |||
| MARTINEZ Maria | VEN | V | V | V | V | V4 | 5/5 | 11 | 24 | |||
| SIDIROPOULOU Niki | GRE | V4 | 1 | V | V | 3 | 3/5 | 0 | 18 |
Document Engarde - 2007-06-01 18:44:12
